Three phase oil immersed type copper winding wound core low loss 15 mva 20kv transformer
Payment Type: | L/C,T/T |
---|---|
Min. Order: | 1 Set/Sets |
Delivery Time: | 20 Days |
Packaging: | wooden case or packaged as customer required |
---|---|
Brand: | CHFE SHFE |
Place of Origin: | Shanghai, China (Mainland) |
Supply Ability: | 250 Set/Sets per Month |
Basic Info
Model No.: S9 S11 S13
Product Description
Long usage life
IEC standards
Over 30 year
Original equipments manufacturer
Oil immersed type Power distribution Transformer 1.Application 10kV-220kV transformers are mainly made of iron core and windings which are placed in the oil tank that filled with insulating oil. It is mainly used for power plant, power transmission and distribution station as the equipment of power transmission. 2.Type and Rating .Product types: Single phase or three phases Two windings or three windings On-load or no-load voltage tap changer, Autotransformer, Natural cooling forced cooling or oil cooling, etc. .Capacity range: 50kVA-650MVA .Frequency; 50/60Hz 3.Standard IEC 60076-1:2000, IEC 60076-2:1993, IEC 60076-3:2000, IEC 60076-5:2006, IEC 60137:2003; ANSI, IEEE, AS, etc 11kV Series
Capacity (kVA) | Voltage Combination | Connection Symbol | No-load loss (W) | Load loss (W) (75°C) | Impedance voltage (%)
| No-load current (%) | ||
HV (kV) | Tapping range of HV | LV (kV) | ||||||
25 | 6,10,11 | ±5%,±2×2.5% | 0.4 | Yyn0 Dyn11 | 100 | 600 | 4.0 | 1.7 |
50 | 130 | 870 | 1.6 | |||||
63 | 150 | 1040 | 1.5 | |||||
80 | 180 | 1250 | 1.4 | |||||
100 | 200 | 1500 | 1.3 | |||||
125 | 240 | 1800 | 1.2 | |||||
160 | 280 | 2200 | 1.1 | |||||
200 | 340 | 2600 | 1 | |||||
250 | 400 | 3050 | 0.9 | |||||
315 | 480 | 3650 | 0.9 | |||||
400 | 570 | 4300 | 0.8 | |||||
500 | 680 | 5100 | 0.8 | |||||
630 | 810 | 6200 | 4.5 | 0.7 | ||||
800 | 980 | 7500 | 0.6 | |||||
1000 | 1160 | 10300 | 0.55 | |||||
1250 | 1360 | 12000 | 0.5 | |||||
1600 | 1640 | 14500 | 0.45 | |||||
2000 | 1940 | 18500 | 5.5 | 0.4 | ||||
2500 | 2300 | 20500 | 0.4 |
Capacity (kVA) | Voltage Combination | Connection Symbol | No-load loss (W) | Load loss (W) (75°C) | Impedance voltage (%)
| No-load current (%) | ||
HV (kV) | Tapping range of HV | LV (kV) | ||||||
630 | 13.8 11 10.5 6.3 6 | ±5%,±2×2.5% | 6.3 3.16 3 | Yd11 | 1150 | 6200 | 4.5 | 0.9 |
800 | 1400 | 7500 | 5.5 | 0.8 | ||||
1000 | 1650 | 10300 | 0.7 | |||||
1250 | 1950 | 12800 | 0.6 | |||||
1600 | 2300 | 14500 | 0.6 | |||||
2000 | 2650 | 17100 | 0.6 | |||||
2500 | 3100 | 20000 | 0.6 | |||||
3150 | 3650 | 23700 | 0.5 | |||||
4000 | 4450 | 28100 | 0.5 | |||||
5000 | 5200 | 32700 | 0.5 | |||||
6300 | 6150 | 36900 | 0.5 | |||||
8000 | 8900 | 44000 | 0.4 | |||||
10000 | 11600 | 50600 | 6.5 | 0.4 |
Capacity (kVA) | Voltage | Connection group | No-load loss (W) | Load loss (W) (75°C) | Impedance voltage (%) | No-load current (%) | ||
Primary (kV) | Tapping range (%) | Secondary (kV) | ||||||
50 | 33 | ±5% | 3.15 6.3 10.5 | Yyn0 | 6.5 | 1210 | 6.5 | 2.0 |
100 | 305 | 2020 | 1.80 | |||||
125 | 340 | 2380 | 1.75 | |||||
160 | 360 | 2830 | 1.65 | |||||
200 | 430 | 3300 | 1.55 | |||||
250 | 510 | 3950 | 1.40 | |||||
315 | 610 | 4750 | 1.40 | |||||
400 | 735 | 5750 | 1.30 | |||||
500 | 870 | 6900 | 1.30 | |||||
630 | 1040 | 8250 | 1.25 | |||||
800 | 1250 | 9900 | 1.05 | |||||
1000 | 1480 | 12150 | 1.00 | |||||
1250 | 1760 | 14600 | 0.90 | |||||
1600 | 2130 | 17500 | 0.85 | |||||
2000 | 2500 | 20680 | 0.75 | |||||
2500 | 2975 | 24500 | 0.75 |
Capacity (kVA) | Voltage Combination | Connection Symbol | No-load loss (W) | Load loss (W) (75°C) | Impedance voltage (%)
| No-load current (%) | ||
HV (kV) | Tapping range of HV | LV (kV) | ||||||
800 | 35 | ±5% | 3.15 6.3 10.5 | Yd11 | 1250 | 9900 | 6.5 | 1.05 |
1000 | 1480 | 12000 | 1.00 | |||||
1250 | 1760 | 14000 | 0.90 | |||||
1600 | 2130 | 17550 | 0.75 | |||||
2000 | 2600 | 19350 | 0.75 | |||||
2500 | 3150 | 20700 | 0.75 | |||||
3150 | ±5% | 3870 | 24300 | 7.0 | 0.70 | |||
4000 | 35 38.5 | 4630 | 28800 | 0.63 | ||||
5000 | 5490 | 33030 | 0.63 | |||||
6300 | 6570 | 36900 | 7.5 | 0.60 | ||||
8000 | ±2×2.5% | YNd11 | 9000 | 40500 | 0.55 | |||
10000 | 10600 | 47700 | 0.55 | |||||
12500 | 12600 | 57000 | 8.0 | 0.50 | ||||
16000 | 15300 | 69500 | 0.50 | |||||
20000 | 18090 | 83500 | 0.50 |
66kV Two-Winding Power Transformer With NVTC/OLTC | |||||||
Rated Capacity (kVA) | Rated Voltage (kV) | Vector Group | Losses (W) | Impedance Voltage (%) | |||
HV | Tapping Range | LV | No load | On load | |||
630 | 63 66 69 | ±5% | 6.3 6.6 10.5 11 | Yd11 | 1360 | 7560 | 8.0 |
800 | 1620 | 8830 | |||||
1000 | 1920 | 10440 | |||||
1250 | 2260 | 12340 | |||||
1600 | 2720 | 14850 | |||||
2000 | 3200 | 17550 | |||||
2500 | 3760 | 20700 | |||||
3150 | YNd11 | 4480 | 24300 | ||||
4000 | 5280 | 28800 | |||||
5000 | 6240 | 32400 | |||||
6300 | ±2×2.5% | 8000 | 36000 | 9.0 | |||
8000 | 9600 | 42750 | |||||
10000 | 11360 | 50400 | |||||
12500 | 13360 | 59850 | |||||
16000 | 16080 | 73530 | |||||
20000 | 19040 | 89100 | |||||
25000 | 22480 | 105300 | |||||
31500 | 26720 | 126900 | |||||
40000 | 32000 | 148950 | |||||
50000 | 37760 | 184500 | |||||
63000 | 44880 | 222300 |
110kV Two-Winding Power Transformer With NVTC/OLTC | |||||||
Rated Capacity (kVA) | Rated Voltage (kV) | Vector Group | Losses (W) | Impedance Voltage (%) | |||
HV | Tapping Range | LV | No load | On load | |||
6300 | 110 121 | ±2×2.5% | 6.3 6.6 10.5 11 | YNd11 | 8000 | 36900 | 10.5 |
8000 | 9600 | 45000 | |||||
10000 | 11200 | 53100 | |||||
12500 | 13200 | 63000 | |||||
16000 | 16000 | 77400 | |||||
20000 | 19000 | 93600 | |||||
25000 | 22400 | 110700 | |||||
31500 | 26700 | 133200 | |||||
40000 | 31800 | 156600 | |||||
50000 | 37600 | 194400 | |||||
63000 | 44600 | 234000 |
110kV Three-Winding Power Transformer With NVTC/OLTC | ||||||||
Rated Capacity (kVA) | Rated Voltage (kV) | Vector Group | Losses (W) | Impedance Voltage (%) | ||||
HV | Tapping Range | LV | No load | On load | Step Up | Step Down | ||
6300 | 110 ±2×2.5% 121 ±2×2.5% | 35 38.5 ±2×2.5% | 6.3 6.6 10.5 11 | YNyn0d11 | 9600 | 47700 | HV-MV 17-18 HV-LV 10.5 MV-LV 6.5 | HV-MV 10.5 HV-LV 17-18 MV-LV 6.5 |
8000 | 11500 | 56700 | ||||||
10000 | 13600 | 66600 | ||||||
12500 | 16000 | 78300 | ||||||
16000 | 19300 | 95400 | ||||||
20000 | 22800 | 112500 | ||||||
25000 | 27000 | 133200 | ||||||
31500 | 32000 | 157500 | ||||||
40000 | 38200 | 189000 | ||||||
50000 | 45200 | 225000 | ||||||
63000 | 53600 | 270000 |
Nominal system voltage
(kV, rms) | Highest system voltage
(kV, rms) | Lightning Impulse withstand voltage, dry (kV, peak) | Power frequency withstand voltage, wet (kV, rms) |
33 | 36 | 200 | 95 |
132 | 145 | 650/750 (internal/external) | 275/325(internal/external) |










Product Categories : Distribution Transformers > 15,20,24kV Distribution Transformers