Find ABC Cable, Aerial Bundled Cable, Service Drop Cable on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Round Wire Aluminum Wire Overhead Cable Bare Conductor AAC ACSR
Home > Products > Power Cable > Aerial Bundle Cable > Round Wire Aluminum Wire Overhead Cable Bare Conductor AAC ACSR

Round Wire Aluminum Wire Overhead Cable Bare Conductor AAC ACSR

    Payment Type: L/C, T/T, D/P, Western Union, Paypal, Money Gram
    Min. Order: 1000
    Productivity: 80km/Month
    Place of Origin:  Henan, Luoyang, China
    Supply Ability: 80km/Month
    Certificate:  ISO9001, CCC

Basic Info

Model No.:  DY-AAC-Y6030

Product Description

Model NO.: DY-AAC-Y6030 Conductor Type: Stranded Conductor Material: Aluminum Insulation Material: Bare Range of Application: Overheand Brand: Luoyang Dayuan Cable Voltage: LV,Mv,Hv. Transportation: by Sea Type of Conductor: Stranded Trademark: Luoyang dayuan cable Origin: Henan, Luoyang, China Type: Bare Application: Overhead Sheath Material: Bare Material Shape: Round Wire Certification: ISO9001, CCC Certificate: ISO9001;ISO14001;Ohsas18001;CCC Supplier′s Nature: Manufacturer Exporter Core: According to Customers′ Requests Other: Free Sample Specification: ISO, CCC HS Code: 76149000 Overhead AAC Cable/ AAC All Aluminum Conductor
 
Application:
 Conductor (AAC and ACSR) have been widely used in power transmission lines with various voltage levels, because they have such good characteristics as simple structure, convenient installation and maintenance, low cost, large transmission capacity. And they are also suitable for laying across rivers valleys and the places where special geographical features exist.

AAC Standard

IEC GB DIN CSA BS

AAC IEC Standard
Nominal Area mm² Stranding No.&dia. No./mm Calculat Area mm² Overall dia. Mm. D.C.resistance at 20°CΩ/km Calculate Breaking Load     KN Calculate weight kg/km
10 7*1.36 10.17 4.08 2.81536 1.97 27.8
16 7*1.70 15.89 5.10  1.80183 2.99 43.5
25 7*2.06 23.33 6.18 1.22709 4.21 63.8
35 7*2.50 34.36 7.5 0.83317 6.07 94.0 
50 7*3.00 49.48 9.00  0.57859 8.35 135.3
70 7*3.45 65.44 10.35 0.43750  10.72 179.0 
19*2.12 67.07 10.60  0.42894 12.11 184.3
95 7*4.12 93.32 12.36 0.30677 14.92 255.2 
19*2.50 93.27 12.50  0.30845 16.47 256.3
125 19*2.90 125.50  14.50  0.22923 21.18 344.9
150 19*3.25 157.62 16.25  0.18252 26.13 433.2
37*2.24 145.81 15.68  0.19774 26.32 401.6
200 19*3.65 198.81 18.25  0.14470  32.18 546.4
37*2.58 193.43 18.06  0.14905 33.40  532.7
240 19*4.00 238.76 20.00  0.12049 38.18 656.2
37*2.90 244.39 20.30  0.11797 41.24 673.1
300 61*2.50 299.43 22.50  0.09650  52.87 826.4
355 37*3.55 366.23 24.85  0.07873 58.56 1008.6
400 37*3.75 408.65 26.25  0.07055 66.15 1125.4
61*2.90 402.92 26.10  0.07172 67.99 1112.0 
500 37*4.12 493.27 28.84 0.05845 78.88 1358.5
61*3.25 506.04 29.25 0.0571 83.90  1396.6
560 61*3.45 570.24 31.05 0.05067 93.42 1573.7
710 61*3.87 717.53 34.83 0.04027 114.74 1980.2
800 61*4.00 766.55 36.00  0.03770  122.57 2115.5

 

Contact us if you need more details on Power Cable. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Power Wire、Electric Wire. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Power Cable > Aerial Bundle Cable